<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lines, and offsets and symbols, Oh My!</title>
	<atom:link href="http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 13:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Plotting along, but winter still rules: joene&#39;s garden</title>
		<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/comment-page-1/#comment-721</link>
		<dc:creator>Plotting along, but winter still rules: joene&#39;s garden</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/#comment-721</guid>
		<description>[...] I had waited for the friendlier weather of spring, the CAD lessons I struggled through would no longer be fresh in my mind.&#160; So we bundled up in coats and [...]</description>
		<content:encoded><![CDATA[<p>[...] I had waited for the friendlier weather of spring, the CAD lessons I struggled through would no longer be fresh in my mind.&#160; So we bundled up in coats and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joenesgarden</title>
		<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/comment-page-1/#comment-606</link>
		<dc:creator>joenesgarden</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/#comment-606</guid>
		<description>Debbie ... I have!  Thank goodness for those Ruby slippers.</description>
		<content:encoded><![CDATA[<p>Debbie ... I have!  Thank goodness for those Ruby slippers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie</title>
		<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/comment-page-1/#comment-605</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/#comment-605</guid>
		<description>Now close your eyes and click your heels and say &#039;There&#039;s no profession like landscape design, there&#039;s no profession like landscape design, there&#039;s no profession like landscape design&#039;.</description>
		<content:encoded><![CDATA[<p>Now close your eyes and click your heels and say 'There's no profession like landscape design, there's no profession like landscape design, there's no profession like landscape design'.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joenesgarden</title>
		<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/comment-page-1/#comment-603</link>
		<dc:creator>joenesgarden</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/#comment-603</guid>
		<description>It&#039;s not easy, Deborah, but it is very doable.  The instructions are extremely comprehensive and very clear.  It just requires a fair amount of time.  My point was not to scare anyone away, but to show that I might have been better off had I been able to set aside more time to focus on my lessons.  I may not have &#039;young&#039; brain cells, but my mature cells still work.  Stretching them by learning a new computer program keeps me, and my brain, in good cognition.</description>
		<content:encoded><![CDATA[<p>It's not easy, Deborah, but it is very doable.  The instructions are extremely comprehensive and very clear.  It just requires a fair amount of time.  My point was not to scare anyone away, but to show that I might have been better off had I been able to set aside more time to focus on my lessons.  I may not have 'young' brain cells, but my mature cells still work.  Stretching them by learning a new computer program keeps me, and my brain, in good cognition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah at Kilbourne Grove</title>
		<link>http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/comment-page-1/#comment-602</link>
		<dc:creator>Deborah at Kilbourne Grove</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joenesgarden.com/2010/01/lines-and-offsets-and-symbols-oh-my/#comment-602</guid>
		<description>I took a garden design course, last winter. We also had the same questionaire, I just used my self as the example. It was a very, very short course, and used graph paper for the design. I have thought of purchasing a computer design program, but you are scaring me! It sounds terribly difficult.</description>
		<content:encoded><![CDATA[<p>I took a garden design course, last winter. We also had the same questionaire, I just used my self as the example. It was a very, very short course, and used graph paper for the design. I have thought of purchasing a computer design program, but you are scaring me! It sounds terribly difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
